Simple interest(SI) | = | PTR/100 |
= | (4800 × 2 × 8)/100 | |
= | 48 × 2 × 8 | |
= | Rs. 768 | |
Hence Simple interest(SI) is Rs. 768 |
Month | December | January | February | March | April | May |
---|---|---|---|---|---|---|
Number of days | 4 | 31 | 28 | 31 | 30 | 22 |
Time(T) | = | (4 + 31 + 28 + 31 + 30 + 22)days |
= | 146 days | |
Convert the time into years, so divided with 365 | ||
Time(T) | = | 146/365 |
= | (73 × 2)/(73 × 5) | |
= | 2/5 years | |
Simple interest(SI) | = | PTR/100 |
= | [6250 × (2/5) × 4]/100 | |
= | (6250 × 2 × 4)/(100 × 5) | |
= | 100 | |
∴ Simple interest(SI) = Rs. 100 Now, amount = simple interest + principal ∴ Amount = 100 + 6250 = Rs 6350 |
115.20 | = | (72 × 2 × R)/100 |
72 × 2 × R | = | 115.20 × 100 |
R | = | (115.20 × 100)/(72 × 2) |
R | = | 80% |
Simple interest (SI) | = | total amount – principal amount |
= | A – P | |
= | 1550 – 1250 | |
= | Rs. 300 | |
Now we have to calculate the rate of interest (R) | ||
Simple interest | = | PTR/100 |
300 | = | (1250 × 3 × R)/100 |
1250 × 3 × R | = | 300 × 100 |
R | = | (300 × 100)/(1250 × 3) |
R | = | 8% |
Simple interest | = | PTR/100 |
= | (6000 × 2 × 10)/100 | |
= | 600 × 2 | |
= | Rs. 1200 |
Interest for first year | = | PTR/100 |
300 | = | (6000 × 1 × 10)/100 |
= | Rs. 100 | |
Amount at the end of first year | = | principal + interest for first year |
R | = | 6000 + 600 |
R | = | Rs. 6600 |
Principal for second year (P) | = | Rs. 6600 |
Rate of interest (R) | = | 10% |
Time period (T) | = | 1 year |
So, interest for second year | = | (6600 × 1 × 10)/100 |
= | Rs. 660 | |
Amount at the end of second year | = | principal + interest for second year |
= | 6600 + 660 | |
= | Rs. 72602 | |
Compound interest | = | amount at the end of second year – principal |
= | 7260 – 6000 | |
= | Rs. 1260 |
Principal amount (P) | = | Rs. 8000 |
Time (N) | = | 2 years |
Rate (R) | = | 5% |
Compound interest | = | P{[1 + (R/100)]N – 1} |
= | 8000{[1 + (5/100)]2 – 1} | |
= | 8000[(21/20)2 – 1] | |
= | 8000[(441/400) – 1] | |
= | 8000(41/400) | |
= | Rs. 820 | |
Hence, compound interest is Rs. 820 |
Principal amount (P) | = | Rs. 62500 |
Rate (R) | = | 8% |
Time (N) | = | 3/2 years |
Here the interest is calculated half-yearly So R = R/2 = 8/2 = 4% and 2N = 2 × (3/2) = 3 years |
||
Compound interest | = | P{1 + [(R/2)/100]}2N |
= | 62500{[1 + (4/100)]3 – 1} | |
= | 62500{(26/25)3 – 1} | |
= | 62500{[(26)3 – (25)3]/[25]3} | |
= | 62500{(17576 – 15625)/15625} | |
= | 62500(1951/15625) | |
= | [15625 × 4]×(1951/ 15625) | |
= | 4 × 1951 | |
= | Rs. 7804 | |
Hence, compound interest is Rs. 7804 |